Voipfibre Rates
Compare international calling rates by destination and currency. Voipfibre lets you call from the mobile app, browser, SIP dialer, or local access numbers, with transparent per-minute pricing before you add credit.
Use this table when you want cheap international calls, VoIP call rates, SMS availability, and a quick way to choose the best country route before placing a call.
| Destination | Voice | SMS | |
|---|---|---|---|
| Afghanistan (Landline) | € 0.000 | ||
| Afghanistan (Mobile) | € 0.000 | ||
| Albania (Landline) | € 0.000 | ||
| Albania (Mobile) | € 0.000 | ||
| Algeria (Landline) | € 0.000 | ||
| Algeria (Mobile) | € 0.000 | ||
| Algeria [wataniya] | € 0.000 | ||
| American Samoa (Landline) | € 0.000 | ||
| American Samoa (Mobile) | € 0.000 | ||
| Andorra (Landline) | € 0.000 | ||
| Andorra (Mobile) | € 0.000 | ||
| Angola (Landline) | € 0.000 | ||
| Angola (Mobile) | € 0.000 | ||
| Anguilla (Landline) | € 0.000 | ||
| Anguilla (Mobile) | € 0.000 | ||
| Antarctica (Landline) | € 0.000 | ||
| Antarctica (Mobile) | € 0.000 | ||
| Antigua And Barbuda (Landline) | € 0.000 | ||
| Antigua And Barbuda (Mobile) | € 0.000 | ||
| Argentina (Landline) | € 0.000 | ||
| Argentina (Mobile) | € 0.000 | ||
| Armenia (Landline) | € 0.000 | ||
| Armenia (Mobile) | € 0.000 | ||
| Aruba (Landline) | € 0.000 | ||
| Aruba (Mobile) | € 0.000 | ||
| Ascension Islands (Landline) | € 0.000 | ||
| Ascension Islands (Mobile) | € 0.000 | ||
| Australia (Landline) | € 0.000 | ||
| Australia (Mobile) | € 0.000 | ||
| Austria (Landline) | € 0.000 | ||
| Austria (Mobile) | € 0.000 | ||
| Azerbaijan (Landline) | € 0.000 | ||
| Azerbaijan (Mobile) | € 0.000 | ||
| Bahamas (Landline) | € 0.000 | ||
| Bahamas (Mobile) | € 0.000 | ||
| Bahrain (Landline) | € 0.000 | ||
| Bahrain (Mobile) | € 0.000 | ||
| Bangladesh (Landline) | € 0.000 | ||
| Bangladesh (Mobile) | € 0.000 | ||
| Barbados (Landline) | € 0.000 | ||
| Barbados (Mobile) | € 0.000 | ||
| Belarus (Landline) | € 0.000 | ||
| Belarus (Mobile) | € 0.000 | ||
| Belgium (Landline) | € 0.000 | ||
| Belgium (Mobile) | € 0.000 | ||
| Belize (Landline) | € 0.000 | ||
| Belize (Mobile) | € 0.000 | ||
| Benin (Landline) | € 0.000 | ||
| Benin (Mobile) | € 0.000 | ||
| Bermuda (Landline) | € 0.000 | ||
| Bermuda (Mobile) | € 0.000 | ||
| Bhutan (Landline) | € 0.000 | ||
| Bhutan (Mobile) | € 0.000 | ||
| Bolivia (Landline) | € 0.000 | ||
| Bolivia (Mobile) | € 0.000 | ||
| Bosnia-herzegovina (Landline) | € 0.000 | ||
| Bosnia-herzegovina (Mobile) | € 0.000 | ||
| Botswana (Landline) | € 0.000 | ||
| Botswana (Mobile) | € 0.000 | ||
| Brazil (Landline) | € 0.000 | ||
| Brazil (Mobile) | € 0.000 | ||
| British Indian Ocean Territory (Landline) | € 0.000 | ||
| British Indian Ocean Territory (Mobile) | € 0.000 | ||
| British Virgin Islands (Landline) | € 0.000 | ||
| British Virgin Islands (Mobile) | € 0.000 | ||
| Brunei Darussalam (Landline) | € 0.000 | ||
| Brunei Darussalam (Mobile) | € 0.000 | ||
| Bulgaria (Landline) | € 0.000 | ||
| Bulgaria (Mobile) | € 0.000 | ||
| Burkina Faso (Landline) | € 0.000 | ||
| Burkina Faso (Mobile) | € 0.000 | ||
| Burundi (Landline) | € 0.000 | ||
| Burundi (Mobile) | € 0.000 | ||
| Cambodia (Landline) | € 0.000 | ||
| Cambodia (Mobile) | € 0.000 | ||
| Cameroon (Landline) | € 0.000 | ||
| Cameroon (Mobile) | € 0.000 | ||
| Canada (Landline) | € 0.000 | ||
| Canada (Mobile) | € 0.000 | ||
| Cape Verde (Landline) | € 0.000 |
Check the destination price before you place the call
International calling costs depend on the destination, the type of number being called, and the way the call is routed. Voipfibre keeps the rate lookup visible so you can compare countries, see the current display currency, and add wallet credit only when you are ready to call.
The rates page is useful for Standard mobile calls, browser calls, SIP calling, and offline access-number calling. If you also need a caller ID, call forwarding, greetings, call recording where enabled, or inbound calls and SMS where supported, review the virtual-number tools alongside the per-minute rates.
Compare with your carrier plan
Before paying for a roaming or carrier international plan, search the destination here and compare the live Voipfibre rate for the country and number type you call most often. Mobile, landline, and special destinations can have different prices, so the exact row matters.
Use the correct country code
Enter the number in international format, then check the matching country and destination type. For example, Japan uses +81 and the United Arab Emirates uses +971, and rates can differ for mobile and landline calls. For a neutral overview, read the international dialing codes guide.